|
| Check Rates, Availability And Instantly Book Your Room Online... |
| Date | Accommodation | Nightly Rate | ||
| Winter Tarrif 2010 3 Jan 2010 - 27 May 2010 | Bed & Breakfast | GBP £ 16.00 | ||
| MAGIC WEEK-END 17 Feb 2010 - 22 Feb 2010 | Bed & Breakfast | GBP £ 18.00 | ||
| Easter Bank Holiday 2 Apr 2010 - 5 Apr 2010 | Bed & Breakfast | GBP £ 16.00 GBP £ 20.000 (weekend) | ||
| May Day Bank Holiday 29 Apr 2010 - 4 May 2010 | Bed & Breakfast | GBP £ 16.00 GBP £ 20.000 (weekend) | ||
| Summer Tarrif 2010 27 May 2010 - 26 Aug 2010 | Bed & Breakfast | GBP £ 16.00 GBP £ 18.000 (weekend) | ||
| Spring Bank Holiday 27 May 2010 - 31 May 2010 | Bed & Breakfast | GBP £ 16.00 GBP £ 20.000 (weekend) | ||
| Punk Festival 4 Aug 2010 - 9 Aug 2010 | Bed & Breakfast | GBP £ 18.00 | ||
| August Bank Holiday 26 Aug 2010 - 1 Sep 2010 | Bed & Breakfast | GBP £ 16.00 GBP £ 20.000 (weekend) | ||
| Illuminations 1 Sep 2010 - 8 Nov 2010 | Bed & Breakfast | GBP £ 16.00 GBP £ 20.000 (weekend) | ||
| Date | Accommodation | Nightly Rate | ||
| Winter Tarrif 2010 3 Jan 2010 - 27 May 2010 | Bed & Breakfast | GBP £ 32.00 | ||
| MAGIC WEEK-END 17 Feb 2010 - 22 Feb 2010 | Bed & Breakfast | GBP £ 36.00 | ||
| Easter Week-End 2 Apr 2010 - 5 Apr 2010 | Bed & Breakfast | GBP £ 32.00 GBP £ 40.000 (weekend) | ||
| May Day Bank Holiday 28 Apr 2010 - 4 May 2010 | Bed & Breakfast | GBP £ 32.00 GBP £ 40.000 (weekend) | ||
| WORLD DANCE CHAMPIONSHIP 26 May 2010 - 5 Jun 2010 | Bed & Breakfast | GBP £ 36.00 | ||
| Room Rates 2010 26 May 2010 - 23 Dec 2010 | Bed & Breakfast | GBP £ 32.00 GBP £ 36.000 (weekend) | ||
| Spring Bank Holiday 27 May 2010 - 31 May 2010 | Bed & Breakfast | GBP £ 32.00 GBP £ 40.000 (weekend) | ||
| Punk Festival 4 Aug 2010 - 9 Aug 2010 | Bed & Breakfast | GBP £ 36.00 | ||
| August Bank Holiday 26 Aug 2010 - 1 Sep 2010 | Bed & Breakfast | GBP £ 32.00 GBP £ 40.000 (weekend) | ||
| Illuminations 1 Sep 2010 - 7 Nov 2010 | Bed & Breakfast | GBP £ 32.00 GBP £ 40.000 (weekend) | ||
| Date | Accommodation | Nightly Rate | ||
| Winter Tarrif 2010 3 Jan 2010 - 26 May 2010 | Bed & Breakfast | GBP £ 48.00 | ||
| MAGIC WEEK-END 17 Feb 2010 - 22 Feb 2010 | Bed & Breakfast | GBP £ 54.00 | ||
| East Week-end 1 Apr 2010 - 5 Apr 2010 | Bed & Breakfast | GBP £ 48.00 GBP £ 60.000 (weekend) | ||
| May Bank Holiday 29 Apr 2010 - 4 May 2010 | Bed & Breakfast | GBP £ 48.00 GBP £ 60.000 (weekend) | ||
| Room Rate 2010 26 May 2010 - 23 Dec 2010 | Bed & Breakfast | GBP £ 48.00 GBP £ 54.000 (weekend) | ||
| WORLD DANCE CHAMPIONSHIP 26 May 2010 - 5 Jun 2010 | Bed & Breakfast | GBP £ 54.00 | ||
| Spring Bank Holiday 27 May 2010 - 31 May 2010 | Bed & Breakfast | GBP £ 48.00 GBP £ 60.000 (weekend) | ||
| Punk Festival 4 Aug 2010 - 9 Aug 2010 | Bed & Breakfast | GBP £ 54.00 | ||
| August Bank Holiday 26 Aug 2010 - 1 Sep 2010 | Bed & Breakfast | GBP £ 48.00 GBP £ 60.000 (weekend) | ||
| Illuminations 1 Sep 2010 - 7 Nov 2010 | Bed & Breakfast | GBP £ 48.00 GBP £ 60.000 (weekend) | ||
| Date | Accommodation | Nightly Rate | ||
| Winter Tarrif 2010 3 Jan 2010 - 26 May 2010 | Bed & Breakfast | GBP £ 64.00 | ||
| MAGIC WEEK-END 17 Feb 2010 - 22 Feb 2010 | Bed & Breakfast | GBP £ 72.00 | ||
| Easter Week-End 1 Apr 2010 - 5 Apr 2010 | Bed & Breakfast | GBP £ 64.00 GBP £ 80.000 (weekend) | ||
| May Day Bank Holiday 29 Apr 2010 - 4 May 2010 | Bed & Breakfast | GBP £ 64.00 GBP £ 80.000 (weekend) | ||
| WORLD DANCE CHAMPIONSHIP 26 May 2010 - 5 Jun 2010 | Bed & Breakfast | GBP £ 72.00 | ||
| Room Rate 2010 26 May 2010 - 23 Dec 2010 | Bed & Breakfast | GBP £ 64.00 GBP £ 72.000 (weekend) | ||
| Spring Bank Holiday 27 May 2010 - 31 May 2010 | Bed & Breakfast | GBP £ 64.00 GBP £ 80.000 (weekend) | ||
| Punk Festival 4 Aug 2010 - 9 Aug 2010 | Bed & Breakfast | GBP £ 72.00 | ||
| August Bank Holiday 26 Aug 2010 - 31 Aug 2010 | Bed & Breakfast | GBP £ 64.00 GBP £ 80.000 (weekend) | ||
| Illuminations 1 Sep 2010 - 7 Nov 2010 | Bed & Breakfast | GBP £ 64.00 GBP £ 80.000 (weekend) | ||
| Date | Accommodation | Nightly Rate |
| Winter Tarrif 2010 3 Jan 2010 - 26 May 2010 | Bed & Breakfast | GBP £ 64.00 |
| MAGIC WEEK-END 17 Feb 2010 - 22 Feb 2010 | Bed & Breakfast | GBP £ 72.00 |
| Easter Week-End 1 Apr 2010 - 5 Apr 2010 | Bed & Breakfast | GBP £ 64.00 GBP £ 80.000 (weekend) |
| May Day Bank Holiday 29 Apr 2010 - 4 May 2010 | Bed & Breakfast | GBP £ 64.00 GBP £ 80.000 (weekend) |
| WORLD DANCE CHAMPIONSHIP 26 May 2010 - 5 Jun 2010 | Bed & Breakfast | GBP £ 72.00 |
| Room Rate 2010 26 May 2010 - 23 Dec 2010 | Bed & Breakfast | GBP £ 64.00 GBP £ 72.000 (weekend) |
| Spring Bank Holiday 27 May 2010 - 31 May 2010 | Bed & Breakfast | GBP £ 64.00 GBP £ 80.000 (weekend) |
| Punk Festival 4 Aug 2010 - 9 Aug 2010 | Bed & Breakfast | GBP £ 72.00 |
| August Bank Holiday 26 Aug 2010 - 31 Aug 2010 | Bed & Breakfast | GBP £ 64.00 GBP £ 80.000 (weekend) |
| Illuminations 1 Sep 2010 - 7 Nov 2010 | Bed & Breakfast | GBP £ 64.00 GBP £ 80.000 (weekend) |
| ||||
| Service | Description | Price Each | ||
| Adults Evening Meals | Please tell us how many NIGHTS you require Evening Meals. Price shown is per Adult per Night |
GBP £ 6.00 (Per person) | ||
| Evening Meals for Family of Three | Please tell us how many NIGHTS you require Evening Meals. The price shown here is the daily for 2 Adults + 1 child under 12 year old |
GBP £ 15.00 | ||
| Evening Meals for Family of Four | Please tell us how many NIGHTS you require Evening Meals. The price shown here is the daily rate for 2 Adults + 2 children both under 12 years old |
GBP £ 18.00 | ||
| Extra Evening Meal for 1 Child | If you have an extra CHILD with you, please tell us how many nights you want Evening Meals | GBP £ 3.00 | ||
| Mid-Day Late Check Out | Check Out 12 mid-day when available. How many rooms? | GBP £ 10.00 | ||
| Dates & Prices | Site Map | About Us | Terms and Conditions | Contact Us |
| © Copyright 2002 Staymor Guest House All Right Reserved |